Little Rock vs. Troy baseball box score: Final stats from NCAA Baseball Championship Game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The best postseason in Little Rock baseball history could only get sweeter with a couple of wins. The battle of Trojans in Troy for the NCAA Super Regional will reward one of the programs with a trip to the College World Series in Omaha, Nebraska.
Advertisement
Little Rock is riding an eight-game winning streak, while Troy rallied through the Gainesville Regional by winning four straight elimination games, including two victories over nationally-seeded Florida.
First pitch for the third game of the Super Regional round will be at 5 p.m. ET.
Little Rock (39-26) | 1 | 1 | 2 | 7 | 1 | |||||||
Troy (36-30) | 5 | 1 | 2 | 4 | X | 12 | 12 | 2 |
Little Rock vs. Troy baseball box score: Live stats from NCAA Championship Super Regional
Little Rock
1 | Jerdy Lopez | SS | 4 | 1 | 1 | 1 | .283 | .372 | ||
16 | Kade Smith | CF | 4 | 1 | 3 | .336 | .425 | |||
12 | Nolan Freund | 3B | 4 | 1 | .323 | .370 | ||||
5 | Blake Simpson | LF | 4 | 1 | 2 | 1 | .351 | .416 | ||
17 | Nico Baumbach | DH | 4 | 1 | .329 | .396 | ||||
26 | Angel Cano | 1B | 3 | 1 | .294 | .364 | ||||
25 | Ty Rhoades | RF | 3 | 2 | .274 | .326 | ||||
9 | Trey Hill | C | 3 | 1 | 1 | .243 | .341 | |||
8 | Cooper Chaplain | 2B | 3 | .220 | .320 | |||||
Total | 2297 | 366 | 554 | 365 | 299 | 7 | ||||
2B:
Lopez 1 (10)
Smith 1 (18)
Hill 1 (6)
RBI:
Simpson 2 (30)
30 | Brannon Westmoreland | P | 3.1 | 7 | 6 | 5 | 1 | 2 | 18 | 3.5 |
14 | Josh Beezley | P | 0.1 | 1 | 1 | 1 | 2 | 3.6 | ||
38 | Gage Haley | P | 2.2 | 2 | 2 | 2 | 2 | 10 | 4.7 | |
34 | Blake Van Cleve | P | 1.0 | 2 | 3 | 3 | 1 | 6 | 11.6 | |
Total | 7.1 | 12 | 12 | 11 | 2 | 4 | 36 | |||
Beezley 6 (4 strikes)
Haley 32 (24 strikes)
Van Cleve 26 (14 strikes)
Westmoreland 60 (40 strikes)
Troy
2 | Aaron Piasecki | SS | 4 | 1 | 1 | 2 | 1 | .347 | .457 | |
32 | Josh Pyne | 3B | 4 | 1 | 1 | 1 | 1 | .289 | .369 | |
34 | Blake Cavill | 1B | 3 | 1 | .280 | .439 | ||||
5 | Jimmy Janicki | C | 4 | .343 | .416 | |||||
1 | Steven Meier | CF | 4 | 3 | 3 | 1 | .317 | .458 | ||
22 | Drew Nelson | LF | 4 | 3 | 3 | 2 | .308 | .391 | ||
37 | Sean Darnell | 2B | 2 | 1 | 1 | 1 | 1 | .253 | .377 | |
8 | Jabe Boroff | DH | 4 | 2 | 2 | 6 | .270 | .389 | ||
23 | Houston Markham | RF | 4 | 1 | 2 | .315 | .353 | |||
Total | 2254 | 405 | 622 | 445 | 266 | 4 | ||||
2B:
Markham 1 (8)
3B:
Nelson 1 (2)
H:
Piasecki 1 (10)
Pyne 1 (10)
Boroff 2 (11)
RBI:
Piasecki 2 (47)
Pyne 1 (36)
Nelson 2 (47)
Darnell 1 (45)
Boroff 6 (32)
31 | Benjamin Stubbs | P | 6.0 | 6 | 2 | 2 | 5 | 25 | 4.9 | |
17 | Zach Crotchfelt | P | 2.0 | 1 | 2 | 7 | 3.5 | |||
Total | 8.0 | 7 | 2 | 2 | 7 | 32 | ||||
Crotchfelt 19 (16 strikes)
Stubbs 98 (61 strikes)

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register