Georgia vs. Mississippi State baseball box score: Live stats from NCAA Baseball Championship originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Georgia Bulldogs baseball team leads the Mississippi State Bulldogs 1-0 in the best-of-three Athens Super Regional. The dog fight featured UGA putting together a 13-12 comeback win on Saturday.
Advertisement
Mississippi State took an early 7-0 lead and appeared to be cruising before Georgia clawed back into the game with a three-run home run by Michael O'Shaughnessy in the eighth inning.
First pitch in Athens for Game 2 will be at Noon on Sunday.
Georgia (50-12) | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 8 | 3 | |||
Mississippi State (43-18) | 2 | 2 | 3 | 7 | 12 | 1 |
Georgia vs. Mississippi State baseball box score: Live stats from NCAA Championship Super Regional
Georgia Bulldogs
1 | Tre Phelps | 3B | 2 | 1 | 1 | 1 | 1 | .367 | .490 | |
3 | Daniel Jackson | C | 4 | 1 | 1 | 1 | .393 | .488 | ||
8 | Rylan Lujo | CF | 3 | 1 | 1 | 1 | .378 | .453 | ||
4 | M. O'Shaughnessy | DH | 2 | 1 | 1 | 1 | .291 | .401 | ||
14 | Kenny Ishikawa | LF | 2 | 1 | 2 | .336 | .482 | |||
Ryan Wynn | 2B | 4 | 1 | 1 | .348 | .395 | ||||
28 | Brennan Hudson | 1B | 4 | 2 | 2 | 1 | 1 | .291 | .461 | |
9 | Kolby Branch | SS | 3 | 2 | 3 | 2 | 1 | .299 | .399 | |
2 | Ryan Black | RF | 3 | 1 | 1 | 2 | .300 | .416 | ||
Total | 27 | 8 | 8 | 8 | 6 | 6 | ||||
2B:
Lujo 1 (15)
Branch 1 (18)
H:
Hudson 1 (21)
Branch 2 (19)
RBI:
Phelps 1 (58)
Lujo 1 (45)
O'Shaughnessy 1 (55)
Ishikawa 1 (18)
Wynn 1 (37)
Hudson 1 (49)
Branch 2 (58)
12 | Caden Aoki | P | 5.2 | 8 | 4 | 4 | 1 | 9 | 27 | 4.0 |
10 | Matt Scott | P | 1.0 | 1 | 1 | 5 | 3.6 | |||
16 | Zach Brown | P | 0.1 | 3 | 3 | 3 | 4 | 3.5 | ||
Total | 7.0 | 12 | 7 | 7 | 1 | 10 | 36 | |||
Scott 17 (11 strikes)
Aoki 121 (79 strikes)
Brown 10 (8 strikes)
Mississippi State Bulldogs
34 | Gehrig Frei | 2B | 4 | .328 | .391 | |||||
3 | Ace Reese | 3B | 4 | 1 | 2 | 1 | 1 | .335 | .431 | |
18 | Noah Sullivan | DH | 4 | 1 | 2 | 1 | 1 | .344 | .451 | |
2 | Jacob Parker | RF | 4 | 1 | 1 | 1 | 1 | .337 | .448 | |
14 | Vytas Valincius | LF | 4 | 2 | 2 | 1 | 1 | .375 | .454 | |
7 | Reed Stallman | 1B | 4 | 1 | 2 | 1 | .320 | .412 | ||
9 | Ryder Woodson | SS | 4 | 3 | .274 | .354 | ||||
21 | Kevin Milewski | C | 3 | 1 | 1 | 2 | 1 | 1 | .240 | .362 |
38 | Bryce Chance | CF | 4 | 2 | 1 | 1 | .349 | .434 | ||
Total | 35 | 7 | 12 | 7 | 1 | 10 | ||||
2B:
Sullivan 1 (14)
H:
Reese 1 (24)
Sullivan 1 (13)
Parker 1 (17)
Valincius 1 (7)
Milewski 1 (13)
RBI:
Reese 1 (74)
Sullivan 1 (46)
Parker 1 (60)
Valincius 1 (30)
Milewski 2 (31)
Chance 1 (35)
28 | Ryan McPherson | P | 1.1 | 3 | 4 | 4 | 3 | 1 | 11 | 3.6 |
36 | Tyler Pitzer | P | 0.0 | - | ||||||
11 | Duke Stone | P | 5.2 | 5 | 4 | 4 | 3 | 5 | 25 | 5.3 |
Total | 7.0 | 8 | 8 | 8 | 6 | 6 | 36 | |||
McPherson 47 (25 strikes)
Stone 92 (55 strikes)

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU) 
Comments
Get the most out of News by signing in
Sign In Register