Alabama vs. St. John's baseball box score: Live stats from NCAA Baseball Championship originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Alabama Crimson Tide baseball team leads St. John's 1-0 in the best-of-three NCAA Tuscaloosa Super Regional. After a 8-0 win, Alabama is now just another victory away from its first College World Series appearance in Omaha since 1999. The Red Storm needs two straight to advance.
Advertisement
First pitch in Tuscaloosa will be at 4 p.m. ET on Sunday with coverage on ESPN2.
Alabama (41-19) | |||||||||||||
St. John's (36-25) |
Alabama vs. St. John's baseball box score: Live stats from NCAA Championship Super Regional
Alabama Crimson Tide
9 | Bryce Fowler | CF | 1 | .319 | .417 | |||||
1 | Justin Lebron | SS | 1 | 1 | .281 | .388 | ||||
10 | Brady Neal | C | 1 | 1 | .328 | .441 | ||||
32 | Jason Torres | 3B | .236 | .360 | ||||||
33 | John Lemm | DH | .253 | .383 | ||||||
42 | Eric Hines | LF | .296 | .346 | ||||||
4 | Brennan Holt | 2B | .240 | .381 | ||||||
13 | Luke Vaughn | 1B | .217 | .372 | ||||||
14 | Peyton Steele | RF | .221 | .315 | ||||||
Total | 3 | 2 | ||||||||
20 | Zane Adams | P | 0.2 | 1 | 2 | 4.0 | ||||
Total | 0.2 | 1 | 2 | |||||||
Adams 9 (7 strikes)
St. John's Red Storm
9 | Jon LeGrande | CF | 1 | .322 | .414 | |||||
14 | Jayder Raifstanger | 3B | 1 | 1 | .329 | .419 | ||||
27 | Shaun McMillan | 1B | .313 | .394 | ||||||
8 | Adam Agresti | C | .292 | .440 | ||||||
2 | Will Cowan | DH | .218 | .323 | ||||||
43 | Ayden Frey | 2B | .228 | .340 | ||||||
4 | Cristian Bernardini | LF | .275 | .317 | ||||||
21 | Rob Mansour | SS | .248 | .343 | ||||||
15 | Dylan Fitzsimmons | RF | .274 | .373 | ||||||
Total | 2 | 1 | ||||||||
18 | Evan Chaffee | P | 1.0 | 2 | 3 | 4.8 | ||||
Total | 1.0 | 2 | 3 | |||||||
Chaffee 11 (7 strikes)

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register