Milwaukee vs. Auburn baseball box score: Live stats from NCAA Baseball Championship Game 6 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
After taking care of business against the Milwaukee Panthers late in the early morning hours on Monday, the Auburn Tigers baseball team is back at it again. A rematch is in store with both teams will be in store tonight in the Auburn Regional Final.
Advertisement
The Tigers need a win to advance, while Milwaukee needs two straight victories to survive. First pitch will be at 6 p.m. ET.
Milwaukee (27-32) | 2 | 1 | 3 | 7 | 1 | |||||||
Auburn (41-20) | 1 | 1 | 5 | 7 | 8 |
Milwaukee vs. Auburn baseball box score: Live stats from NCAA Championship
Milwaukee
G. Ross 3B | 0-3 | .289 | |||
C. Marion RF | 3-4 | 1 | 1 | 1 | .321 |
D. O'Connell CF | 0-3 | .338 | |||
C. Palkowski PH-CF | 1-1 | .244 | |||
D. Kibler C | 0-3 | .302 | |||
B. Horn LF | 1-2 | 1 | .315 | ||
J. Hadley VI 1B | 2-3 | 1 | 1 | 2 | .279 |
C. Bozak 2B | 0-3 | .200 | |||
J. Spence DH | 1-3 | .243 | |||
C. Holmes SS | 0-3 | .188 |
R. Peterson | 4.0 | 4 | 1 | 2 | 2 | 69-40 | 7.03 |
M. Weckler | 1.0 | 1 | 2 | 1 | 2 | 25-11 | 8.06 |
A. Ehmke | 0.2 | 3 | 2 | 1 | 14-8 | 4.76 | |
L. Watson | 1.1 | 1 | 1 | 21-9 | 9.78 |
Auburn
M. McCraine RF | 1-3 | 1 | .314 | ||
E. Guevara 3B | 0-3 | 1 | .325 | ||
C. Fralick C | 2-4 | 2 | 1 | 2 | .322 |
C. Rembert 2B | 1-3 | 1 | .347 | ||
E. Bingaman 1B | 2-3 | 1 | 1 | .335 | |
C. Belyeu CF | 0-3 | .247 | |||
B. Terrell LF | 1-4 | 1 | 1 | .284 | |
B. McCraine SS | 0-1 | 1 | .327 | ||
T. Belza DH | 1-3 | 1 | 1 | .241 |
J. Marciano | 4.0 | 6 | 2 | 6 | 63-41 | 3.32 | |
J. Sanders | 3.0 | 2 | 1 | 2 | 5 | 51-34 | 2.71 |

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register