UCF vs. Auburn baseball box score: Final stats from NCAA Baseball Championship Game 3 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Auburn Tigers baseball team faces an elimination matchup for a second straight day when it plays the UCF Knights on Sunday afternoon.
Advertisement
Auburn outlasted NC State to keep the train on the tracks, but it won't be that easy against UCF. But the home crowd advantage will be a booster for the Tigers.
First pitch between Auburn and UCF will be at 3 p.m. ET on ESPN2.
UCF (33-22) | 1 | 1 | 1 | 3 | 5 | |||||||
Auburn (39-20) | 2 | 1 | 1 | 2 | 1 | 2 | X | 9 | 10 | 1 |
UCF vs. Auburn baseball box score: Live stats from NCAA Championship
UCF Knights
27 | DeAmez Ross | CF | 4 | 1 | 2 | 2 | .287 | .329 | ||
30 | John Smith III | LF | 4 | 1 | .322 | .383 | ||||
11 | Andrew Williamson | RF | 3 | 1 | 2 | .322 | .442 | |||
24 | Zak Skinner | C | 3 | 1 | 1 | 1 | 1 | 2 | .357 | .435 |
20 | Javier Crespo | 3B | 4 | .317 | .408 | |||||
10 | Landon Moran | 1B | 4 | 1 | 1 | 1 | .293 | .379 | ||
13 | Cayden Gaskin | PH | 1 | 1 | .280 | .346 | ||||
3 | Jordan Lodise | SS | 3 | 1 | 1 | 2 | .243 | .338 | ||
9 | Austin Jacobs | 2B | 3 | 1 | 1 | .252 | .348 | |||
52 | Stephen Chucka | DH | 3 | 1 | .242 | .306 | ||||
Total | 32 | 3 | 6 | 3 | 3 | 11 | ||||
H:
Ross 1 (4)
Skinner 1 (6)
RBI:
Ross 2 (38)
Skinner 1 (41)
1 | Roman Kimball | P | 4.1 | 5 | 4 | 4 | 3 | 7 | 21 | 5.9 |
7 | Braden Calise | P | 0.1 | 1 | 6.8 | |||||
16 | Matthew Heyl | P | 0.0 | - | ||||||
44 | Zachary Malvasio | P | 0.2 | 1 | 2 | 2 | 1 | 4 | 3.2 | |
26 | Matt Sauser | P | 1.0 | 1 | 1 | 1 | 1 | 4 | 3.2 | |
35 | Anthony Lariz | P | 1.2 | 2 | 2 | 2 | 3 | 7 | 4.5 | |
Total | 8.0 | 10 | 9 | 9 | 5 | 11 | 40 | |||
Loss:
Kimball
Calise 4 (3 strikes)
Malvasio 10 (5 strikes)
Kimball 90 (54 strikes)
Sauser 29 (19 strikes)
Lariz 31 (16 strikes)
Auburn Tigers
17 | Mason McCraine | RF | 4 | 2 | 2 | 2 | 1 | 1 | .319 | .418 |
8 | Eric Guevara | 3B | 4 | 1 | 1 | .332 | .405 | |||
3 | Chase Fralick | C | 3 | 2 | 2 | 3 | 1 | 1 | .316 | .420 |
2 | Chris Rembert | 2B | 4 | 1 | 1 | 1 | .350 | .402 | ||
19 | Bub Terrell | LF | 4 | 4 | .291 | .374 | ||||
18 | Ethin Bingaman | 1B | 4 | 1 | 2 | 1 | 1 | .330 | .416 | |
14 | Cade Belyeu | CF | 2 | 1 | 1 | 1 | 1 | 1 | .253 | .362 |
11 | Brandon McCraine | SS | 4 | 1 | 1 | .335 | .421 | |||
25 | Taylor Belza | DH | 3 | 2 | 1 | 1 | 1 | 1 | .240 | .345 |
Total | 32 | 9 | 10 | 9 | 5 | 11 | ||||
2B:
McCraine 1 (12)
Bingaman 1 (9)
H:
McCraine 1 (7)
Fralick 2 (18)
Bingaman 1 (15)
Belyeu 1 (4)
Belza 1 (2)
RBI:
McCraine 2 (38)
Fralick 3 (55)
Rembert 1 (45)
Bingaman 1 (49)
Belyeu 1 (16)
Belza 1 (3)
43 | Alex Petrovic | P | 6.0 | 5 | 3 | 2 | 3 | 6 | 25 | 3.2 |
28 | Ryan Hetzler | P | 3.0 | 1 | 5 | 10 | 2.5 | |||
Total | 9.0 | 6 | 3 | 2 | 3 | 11 | 35 | |||
Win:
Petrovic
Hetzler 37 (29 strikes)
Petrovic 108 (66 strikes)

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register