Oklahoma vs. Kansas baseball box score: Live stats from NCAA Baseball Championship Game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Kansas Jayhawks baseball is hosting the Oklahoma Sooners in a best-of-three NCAA Baseball Super Regional at Hoglund Ballpark in Lawrence, Kansas on Saturday night. This leg for the NCAA Tournament will be very interesting to watch.
Advertisement
Kansas appears in its first Super Regional in school history after sweeping the Lawrence Regional last weekend. KU defeated Northeastern in the opener and then beat Arkansas in back-to-back games to advance.
First pitch will be at 6:30 p.m. ET with coverage on ESPN2.
Oklahoma (36-22) | 4 | 3 | 1 | 8 | 10 | 1 | ||||||
Kansas (45-16) | 1 | 1 |
Oklahoma vs. Kansas baseball box score: Live stats from NCAA Championship Super Regional
Oklahoma Sooners
J. Walk CF | 1-4 | 1 | .261 | ||
C. Johnson 3B | 1-4 | 1 | 1 | 2 | .309 |
D. Lachance C | 1-4 | 1 | .332 | ||
J. Willits SS | 1-4 | 1 | .296 | ||
T. Gambill DH | 2-3 | 2 | 1 | 1 | .291 |
B. Brock LF | 2-3 | 1 | .288 | ||
D. Harris RF | 1-4 | 1 | 1 | .363 | |
D. Tockey 1B | 1-4 | 1 | 1 | 3 | .247 |
K. Branch 2B | 0-3 | .229 |
C. Rager | 6.0 | 1 | 1 | 6 | 81-56 | 5.28 | |
L. Mercurius | 1.0 | 1 | 13-9 | 4.98 |
Kansas Jayhawks
T. LeBlanc SS | 0-3 | .340 | |||
T. Owens CF | 0-2 | .272 | |||
A. Mungarrieta C | 1-3 | .294 | |||
J. Dykhoff 1B | 0-3 | .291 | |||
D. Osoria 2B | 0-3 | .239 | |||
B. Ballinger LF | 0-2 | .286 | |||
D. Schlotterback 3B | 0-2 | .275 | |||
J. Bach RF | 0-2 | .285 | |||
M. Soliz Jr. DH | 0-2 | .202 |
D. Voegele | 4.2 | 7 | 3 | 1 | 3 | 90-53 | 5.85 |
M. West | 2.0 | 3 | 1 | 1 | 2 | 38-19 | 3.89 |
C. Fink | 1.0 | 1 | 16-12 | 4.71 |

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU) 
Comments
Get the most out of News by signing in
Sign In Register