The Ohio state track & field championships are back at Jesse Owens Stadium in Columbus for an extended weekend.
This year will be different, though, as the OHSAA expanded from three divisions to five divisions. That means a longer schedule, more events and more state titles.
There will be regular powerhouses doing their thing, plenty of upsets and surprises, and overall just a lot of glory for the athletes that will forever be known as a state champion.
As the event goes along, we'll be updating the results below, in all divisions.
Refresh for latest updates. Divisions will be added below as their finals begin.
Boys team state champion: Margaretta (runner-up: Gilmour Academy)
Girls team state champion: Beachwood (runner-up: Huron)
Event | State champion | Runner-up |
Girls 4x800 relay | Huron (9:13.92) | Coldwater (9:15.18) |
Boys 4x800 relay | Fairless (7:51.08) | West Liberty-Salem (7:54.36) |
Girls pole vault | Ava Schmitmeyer, Coldwater (12-8) | Anna Pittman, Waynedale (12-4) |
Girls discus | Ella Hochstetler, Wheelersburg (148-11) | Payton Boyer, Patrick Henry (137-3) |
Girls long jump | LaMya Hicks, Willard (18-2.25) | Gabby Lindsey, North Union (17-9) |
Boys shot put | Hunter Spangler, Liberty Center (64-9) | Hayden Keith, Western Reserve (61-1.75) |
Boys high jump | Jake Bouy, Margaretta (6-6) | Brody Smith, Brookfield (6-5) |
Girls 3200 | Julia Wheeler, Southeast (10:46) | Rylie Towns, Huron (10:48) |
Boys 3200 | Connor Bendo, Union Local (9:08) | Nixon Snavely, Rock Hill (9:09) |
Boys discus | Ethan Stein, Gilmour Academy (191-0) | Hunter Spangler, Liberty Center (178-8) |
Boys long jump | Joey Francis, Adena (22-3.25) | Johnny Polman, Coldwater (22-1.75 |
Girls shot put | Ella Bouton, Fredericktown (46-0) | Payton Boyer, Patrick Henry (43-2) |
Girls high jump | Lola Donahue, Fairland (5-7) | Kynli Crossland, Patrick Henry (5-5) |
Boys pole vault | Corey Davis, Chesapeake (16-0) | Hudson Williams, Zane Trace (15-4) |
Girls 100 hurdles | Jenna Delvecchio, Buckeye Local (14.88) | Hannah Watson, Cols. S. Girls (14.90) |
Boys 110 hurdles | Aidan Rose, Coldwater (14.27) | Braxton Barnett, Shenandoah (14.28) |
Girls 100 | K'Dyn Harris-Tate, Beachwood (12.56) | Audra McMichael, Spencerville (12.73) |
Boys 100 | Nathan Lennon, Gilmour (10.95) | Kain Wright, Bluffton (11.02) |
Girls 4x200 | Beachwood (1:39.86) | Cleveland VASJ (1:43.80) |
Boys 4x200 | Youngstown Mooney (1:27.75) | Margaretta (1:27.84) |
Girls 1600 | Alanna Williams, Martins Ferry (4:55) | Rylie Towns, Huron (4:58) |
Boys 1600 | Brice Fuller, Fairless (4:12.69) | Nixon Snavely, Rock Hill (4:13.78) |
Girls 4x100 | Summit Country Day (48.59) | Girard (48.70) |
Boys 4x100 | Gilmour Academy (42.27) | Liberty-Benton (42.37) |
Girls 400 | Meena Abdul-Basser, Beachwood (54.77) | Sophia Williams, Zane Trace (56.93) |
Boys 400 | Kain Wright, Bluffton (47.87) | Ryan Neff, Miami East (48.54) |
Girls 300 hurdles | Molly Dunlap, Fairland (43.97) | Kaylee Graham, Norwayne (45.34) |
Boys 300 hurdles | Aidan Rose, Coldwater (37.30) | Braxton Barnett, Shenandoah (37.61) |
Girls 800 | Addyson Abner, Valley View (2:11) | Alanna Williams, Martins Ferry (2:12) |
Boys 800 | Bradlee Keehn, Fairless (1:55.77) | Luke Snyder, Rittman (1:56.27) |
Girls 200 | Meena Abdul-Basser, Beachwood (25.16) | K'Dyn Harris-Tate, Beachwood (25.24) |
Boys 200 | Nathan Lennon, Gilmour (22.33) | Joe Schaeffer, Huron (22.46) |
Girls 4x400 | Valley View (3:58) | Ridgewood (4:01) |
Boys 4x400 | Miami East (3:20.32) | Bluffton (3:24.69) |
The championships will now take place over four days due to the divisional expansion:

German (DE)
English (US)
Spanish (ES)
French (FR)
Hindi (IN)
Italian (IT)
Russian (RU)
Comments
Get the most out of News by signing in
Sign In Register